- Производитель:
- 
                                        - Panasonic (1)
- 5 Core (7)
- Adafruit (7)
- Advantech (1)
- AIMS Power (11)
- Alpha Digital (1)
- ANYSOLAR (8)
- APS (1)
- Artisan Power (12)
- ASI-Ez (10)
- Autec (44)
- BatteryGuy (1)
- Bel Power Solutions (48)
- Blu Element (6)
- Blue Harmonics (1)
- Brightworks (1)
- Club3D (2)
- Comet America (1)
- Coolgear (17)
- Cotek (6)
- CUI Inc. (6)
- DeWalt (2)
- DFRobot (5)
- Digiwave (6)
- ElectronicMaster (1)
- FDK America (2)
- Fedco Batteries (2)
- Form Charge (9)
- FSP Technology (6)
- GC Electronics (1)
- GlobTek, Inc. (10)
- HARTING (2)
- ICP DAS USA Inc. (1)
- Ideal Power (6)
- Inspired Energy (2)
- Jauch Quartz (7)
- Klein Tools (2)
- Littelfuse (1)
- MEAN WELL (141)
- Milwaukee (1)
- Molex (11)
- Mornsun (5)
- Motorola (1)
- PanaVise (2)
- Parallax, Inc. (2)
- Patco Electronics (13)
- PHIHONG USA (6)
- Pimoroni (1)
- Power Sonic (1)
- Powertraveller (20)
- Premium PSU (3)
- QST (8)
- ROBOTIS (2)
- Sanoxy (2)
- Seeed (4)
- Silvertel (3)
- SparkFun (13)
- Sure Electronics (5)
- Switch Components (10)
- TDK-Lambda, Inc. (4)
- TinyCircuits (1)
- Traktronix (9)
- Tripp Lite by Eaton (101)
- TurnOnGreen (14)
- Tycon Systems, Inc. (35)
- Ultralast (1)
- Vicor (2)
- Victron Energy (35)
- WirthCo (2)
- XTAR Technology Inc. (17)
- Zawadi (3)
 
- Battery Cell Size:
- 
                                                            
- Battery Chemistry:
- 
                                                            
- Charge Current - Max:
- 
                                                            
- Charge Time:
- 
                                                            
- Features:
- 
                                                            
- Mounting Type:
- 
                                                            
- Number of Cells:
- 
                                                            
- Power - Max:
- 
                                                            
- Size / Dimension:
- 
                                                            
- Termination Style:
- 
                                                            
- Type:
- 
                                                            
- Voltage - Input:
- 
                                                            
- Voltage - Nominal:
- 
                                                            
839 Рекорды
                | Изображение | Часть | Производитель | Описание | Запас | Действие | |
|---|---|---|---|---|---|---|
|   | Carling Technologies | BATT CHRGR USB IN-VEHIC 5V 3.15A | 537 In-stock | Посмотреть детали Получить цену | ||
|   | Tycon Systems, Inc. | BATT CHARGER SOLAR 14.6V 625MA | 29 In-stock | Посмотреть детали Получить цену | ||
|   | ZEUS Battery Products | BATT CHARGER ENCLOSED 14.4V 10A | 159 In-stock | Посмотреть детали Получить цену | ||
|   | Tripp Lite by Eaton | BATT CHARGING STATION 12V 2.4A | 27 In-stock | Посмотреть детали Получить цену | ||
|   | ZEUS Battery Products | BATT CHRGR WALL MNT 14.5V 300MA | 192 In-stock | Посмотреть детали Получить цену | ||
|   | Adafruit | BATT CHRG SOLAR 3.7V/4.2V 1.5A | 85 In-stock | Посмотреть детали Получить цену | ||
|   | ZEUS Battery Products | BATT CHARGER WALL MOUNT 14.6V 2A | 196 In-stock | Посмотреть детали Получить цену | ||
|   | ZEUS Battery Products | BATT CHARGER DESKTOP 13.8V 1.8A | 286 In-stock | Посмотреть детали Получить цену | ||
|   | Molex | BATT CHRG USB IN-VEHICLE 5V 2.4A | 806 In-stock | Посмотреть детали Получить цену | ||
|   | MEAN WELL | BATT CHARGER DESKTOP 14.3V 2.09A | 418 In-stock | Посмотреть детали Получить цену | ||
|   | Memory Protection Devices | BATT CHG USB AUTO ADAPT 5V 2.4A | 193 In-stock | Посмотреть детали Получить цену | ||
|   | MEAN WELL | BATT CHARGER DESKTOP 13.6V 7.5A | 412 In-stock | Посмотреть детали Получить цену | ||
|   | ZEUS Battery Products | BATT CHARGER DESKTOP 12V 5A | 230 In-stock | Посмотреть детали Получить цену | ||
|   | ZEUS Battery Products | BATT CHARGER DESKTOP 14.6V 5A | 125 In-stock | Посмотреть детали Получить цену | ||
|   | Jauch Quartz | BATT CHG USB PWR 3.8-12V/5V 3A | 91 In-stock | Посмотреть детали Получить цену | ||
|   | Jauch Quartz | BATT CHG USB PWR 5V/5-12V/5-20V | 129 In-stock | Посмотреть детали Получить цену | ||
|   | MEAN WELL | BATT CHARGER ENCLOSED 28.8V 21A | 142 In-stock | Посмотреть детали Получить цену | ||
|   | Bel Power Solutions | BATT CHARGER ENCLOSED 12.8V 3.6A | 127 In-stock | Посмотреть детали Получить цену | ||
|   | MEAN WELL | BATT CHARGER ENCLOSED 28.8V 55A | 324 In-stock | Посмотреть детали Получить цену | ||
|   | MEAN WELL | BATT CHARGER ENCLOSED 14.4V 100A | 98 In-stock | Посмотреть детали Получить цену | 

















 Copyright ©  All Rights Reserved.
                Copyright ©  All Rights Reserved.